2016-2017
| Awards Show | Award(s) |
|---|---|
| Asia Artist Awards | Best Artist Award – Music Best Icon Award – Music |
| Gaon Chart Music Awards | V-Live Global Popularity Award Album of the Year – 4th Quarter (for Wings) |
| Golden Disc Awards | Global K-pop Artist Award Disc Bonsang (for Wings) |
| Korean Popular Culture and Arts Awards | Minister of Culture, Sports and Tourism Commendation |
| MMA (MelOn Music Awards) | Top 10 Artists Album of the Year (for The Most Beautiful Moment in Life: Young Forever) |
| MAMA (MNET Asian Music Awards) | Best Dance Performance – Male Group (for “Blood, Sweat & Tears”) Artist of the Year |
| Seoul Music Awards | Best Male Dance Performance Best Music Video (for “Blood, Sweat & Tears”) Album of the Year (for Wings) Bonsang |
2017-2018
| Awards Show | Award(s) |
|---|---|
| Billboard Music Awards | Top Social Artist |
| Gaon Chart Music Awards | Album of the Year – 1st Quarter (for You Never Walk Alone) Album of the Year – 3rd Quarter (for Love Yourself: Her) |
| Golden Disc Awards | Digital Bonsang (for “Spring Day”) Disc Bonsang (for Love Yourself: Her) Disc Daesang (for Love Yourself: Her) |
| Korean Music Awards | Musician of the Year |
| Korean Popular Culture and Arts Awards | Presidential Commendation |
| MMA (MelOn Music Awards) | Top 10 Artists Global Artist Best Music Video (for “DNA”) Song of the Year (for “Spring Day”) |
| MAMA (MNET Asian Music Awards) | Best Asian Style in Hong Kong Best Music Video (for “Spring Day”) Artist of the Year |
| Seoul Music Awards | Artist of the Year Bonsang |
| Shorty Awards | Best in Music |
| Soribada Best K-Music Awards | Hallyu Star |
| Teen Choice Awards | Choice International Artist |
