Other Songwriting Credits (Outside of BTS)
| Song or Album | Artist | Participation |
|---|---|---|
| “P.D.D.” (2015) | RM and Warren G | Lyrics and Music |
| “Buckubucku” (2015) | MBFTY feat. EE, RM, and Dino-J | Lyrics |
| “ProMeTheUs(튀겨)” (2015) | Yankie feat. Dok2, Juvie Train, Double K, RM, Topbob, and Don Mills | Lyrics |
| “U” (2015) | Primary feat. Kwon Jin Ah and RM | Lyrics |
| RM (2015) | RM (1st mixtape) | Lyrics (all tracks), Music (for “Voice” and “Rush”) |
| “Fantastic” (2015) | RM feat. Mandy Ventrice | Lyrics and Music |
| “Dilemma” (2016) | Honne | Lyrics and Music |
| “Gajah” (2017) | Gaeko feat. RM | Lyrics |
| “Change” (2017) | RM and Wale | Lyrics and Music |
| “Come Back Home” (2017) | BTS (remake of song by Seo Taiji and the Boys) | Lyrics |
| mono. (2018) | RM (2nd mixtape) | Lyrics and Music (all tracks) |
| “Waste It on Me” (2018) | Steve Aoki feat. BTS | Lyrics and Music |
| “Timeless” (2018) | Tiger JK feat. RM | Lyrics |
| “Crying Over You” (2019) | Honne feat. Beka and RM | Lyrics |
| “Winter Flower” (2020) | Younha feat. RM | Lyrics |
| “Strange” (2020) | August D (Suga) feat. RM | Lyrics and Music |
Musical Achievements (as an Individual)
mono. (2018)
- mono. topped the iTunes Top Albums chart in 88 countries and regions, breaking a record for the Korean Artist with the most #1s on that chart globally. RM broke a record set by BTS (with Love Yourself: Answer).
- mono. entered the Billboard 200 at #26, which broke the record for the highest ranking on the chart by a Korean solo artist. He actually broke J-Hope’s record at the time, but this record has since been broken by Suga (as August D).
“Winter Flower” with Younha (2019)
- “Winter Flower” debuted at #1 on Billboard‘s World Digital Song Sales chart.
RM was also the #4 Top Male K-pop Artist on Spotify in 2020.
