(Last updated May 2020)
MUSIC SHOW WINS
First Win: August 16, 2017 on Show Champion for “Energetic”
Total Wins: 49 (as of their disbandment in 2019)
Most Awarded Song: “Energetic” (as of their disbandment in 2019)
First Triple Crown: August 30, 2017 on Show Champion for “Energetic”
Total Triple Crowns: 4 (as of their disbandment in 2019)
The Show | Show Champion | M! Countdown | Music Bank | Music Core | SBS Inkigayo | Total Wins | |
---|---|---|---|---|---|---|---|
Energetic | 2 | 3 | 3 | 2 | 3 | 2 | 15 |
Beautiful | 1 | 1 | 2 | 4 | 8 | ||
I.P.U | 1 | 1 | 2 | ||||
Boomer-ang | 1 | 2 | 2 | 3 | 2 | 10 | |
Light | 1 | 2 | 1 | 2 | 1 | 7 | |
Spring Breeze | 2 | 2 | 1 | 1 | 1 | 7 |
ACHIEVEMENTS
Sales, Streaming, and Certifications
- 0+1=1 (I Promise You) has been certified triple platinum by Gaon for selling over 750,000 copies.
- 1÷x=1 (Undivided) has been certified double platinum by Gaon for selling over 500,000 copies.
AWARDS
NOTE: I have chosen to arrange the prizes by awards season, because awards shows don’t technically take place in the same year. So for example, shows like the MNET and Melon Music Awards happen in December, other ones like Gaon Chart and Golden Disc happen a month later in January of the next year, but they’re all awarding the same music. Notable awards such as a bonsang and a daesang are highlighted in bold.
2017-2018:
Awards Show | Award(s) Won |
Asia Artist Awards (AAA) | *Samsung Pay Super Rookie Award *Rookie Award (shared with Pristin and KARD) |
Gaon Chart Music Awards | *Popularity Award *New Artist of the Year – Album (for 1×1=1 (To Be One) *Album of the Year – 4th Quarter (for 1-1=0(Nothing Without You) *Song of the Year – November (for “Beautiful) |
Golden Disc Awards | New Artist of the Year |
Melon Music Awards (MMA) | *Kakao Hot Star Award *Top 10 Artist *Best New Artist |
MNET Asian Music Awards (MAMA) | *Best of Next *Best New Artist (Male) *Best Male Group |
Seoul Music Awards | *New Artist Award *Bonsang |
Soribada Best K-Music Awards | *New Korean Wave Rising Hot Star Award *New Korean Wave Rookie Award |
2018-2019:
Awards Show | Awards Won |
Asia Artist Awards (AAA) | *Asia Hot-tist Award *Artist of the Year (shared with multiple groups) *Best Artist (shared with TWICE and SEVENTEEN) |
Gaon Chart Music Awards | *Album of the Year – 1st Quarter (for 0+1=1 (I Promise You)) |
Golden Disc Awards | *Cosmopolitan Artist Award *Best Male Group *Disc Bonsang (for 0+1=1 (I Promise You)) |
Korea Popular Music Awards | *Olleh TV Best Artist Award *Popularity Award *Best Artist *Bonsang Award |
MBC Plus x Genie Awards | *MBC Plus Star Award *Best Male Vocal Performance (for “Beautiful”) *Best Song of the Year (for “Beautiful”) |
Melon Music Awards (MMA) | *Top 10 Artist *Best Dance Award (Male) (for “Boomerang”) *Best Record of the Year |
MNET Asian Music Awards (MAMA) | *DDP Best Trend *Worldwide Fans’ Choice Top 10 *Best Male Group |
Seoul Music Awards | *Fandom School Award *Bonsang Award |
Soribada Best K-Music Awards | *Popularity Award (Male) *Bonsang |
SOURCES: Wikipedia, Soompi (1) (2) / Cover Image is after their very first music show win on Show Champion for “Energetic”