AWARDS
NOTE: I have chosen to arrange the prizes by awards season, because awards shows don’t technically take place in the same year. So for example, shows like the MNET and Melon Music Awards happen in December, other ones like Gaon Chart and Golden Disc happen a month later in January of the next year, but they’re all awarding the same music. Notable awards such as a bonsang and a daesang are highlighted in bold.
2015-2016
| Awards Show | Award(s) |
|---|---|
| Golden Disc Awards | Next Generation Artist |
| MAMA (MNET Asian Music Awards) | Next Generation Asian Artist |
| MMA (MelOn Music Awards) | 1theK Performance Award |
| Seoul Music Awards | Male Dance Performance Award |
2016-2017
| Awards Show | Award(s) |
|---|---|
| Golden Disc Awards | Disc Bonsang for The Clan Pt. 1 Lost |
| MAMA (MNET Asian Music Awards) | Best of Next Artist Award |
| Soribada Best K-Music Awards | Bonsang |
2017-2018
| Awards Show | Award(s) |
|---|---|
| Asia Artist Awards | Best Entertainer Award – Music |
| Golden Disc Awards | Disc Bonsang (for The Code) |
| MAMA (MNET Asian Music Awards) | Best Concert Performer |
| Seoul Music Awards | Discovery of the Year Award |
| Soribada Best K-Music Awards | Bonsang, New Hallyu Artist Award |
2018-2019
| Awards Show | Award(s) |
|---|---|
| Asia Artist Awards | Artist of the Year – Music Best Icon Award – Music |
| Golden Disc Awards | Disc Bonsang (for Take. 1 Are You There?) |
| MAMA (MNET Asian Music Awards) | Worldwide Fans’ Choice Top 10 Style in Music |
| Seoul Music Awards | Bonsang |
| Soribada Best K-Music Awards | Bonsang New Wave Award |
| The Fact Music Awards | Artist of the Year Best Performer |
2019-2020
| Awards Show | Award(s) |
|---|---|
| Gaon Chart Music Awards | World Hallyu Star |
| Golden Disc Awards | Disc Bonsang (for Take. 2 We Are Here) |
| MAMA (MNET Asian Music Awards) | Worldwide Fans’ Choice Top 10 World Performer |
| Seoul Music Awards | Bonsang |
| The Fact Awards | Artist of the Year |
| Korean Pop Culture & Arts Awards | Minister of Culture, Sports, and Tourism’s Commendation |
SOURCES: Billboard (1) (2) (3) (4) (5) (6), Gaon Chart, Soompi (1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13) (14) (15) (16) (17) (18), Spotify (1), TIME (on YouTube), Tumblr (1) (2) (3) (4), Twitter (1) (2), YouTube, Wikipedia
Cover Image is from Monsta X’s Twitter account from when they won on Show Chamnpion for “Love Killa” – original tweet here.
