
This is a list of awards that TWICE has won at Korean award shows since their debut. If you would like to see awards they have won from other countries and awards they have been nominated for, you can check out this page.
NOTE: I have chosen to arrange the prizes by awards season, because awards shows don’t technically take place in the same year. So for example, shows like the MNET and Melon Music Awards happen in December, other ones like Gaon Chart and Golden Disc happen a month later in January of the next year, but they’re all awarding the same music. Notable awards such as a bonsang and a daesang are highlighted in bold.
2015-2016
Awards Show | Award(s) |
---|---|
Golden Disc Awards | New Artist Award |
MAMA (MNET Asian Music Awards) | Best New Female Artist |
2016-2017
Awards Show | Award(s) |
---|---|
Asia Artist Awards | Best Artist Award (Female Singer Category) |
Gaon Chart Music Awards | Song of the Year – April (“Cheer Up”) Song of the Year – October (“TT”) |
MAMA (MNET Asian Music Awards) | Best Female Artists Song of the Year (“Cheer Up”) |
MMA (MelOn Music Awards) | Top 10 Artists Song of the Year (Daesang for “Cheer Up”) |
Seoul Music Awards | Bonsang Record of the Year in Digital Release (“Cheer Up”) Female Dance Performance Award (“TT”) |
2017-2018
Awards Show | Award(s) |
---|---|
Gaon Chart Music Awards | Song of the Year – February (“Knock Knock”) Song of the Year – December (“Heart Shaker”) |
Golden Disc Awards | CeCi Asia Icon Award Digital Bonsang (“Knock Knock”) Disc Bonsang (Twicetagram) |
MAMA (MNET Asian Music Awards) | Best Dance Performance – Female Group (“Signal”) Song of the Year (Daesang for “Signal”) |
MMA (MelOn Music Awards) | Top 10 Artists Best Dance – Female (“Knock Knock”) |
Seoul Music Awards | Bonsang |
Soribada Best K-Music Awards | Bonsang Digital Daesang |
Korean Popular Arts & Culture Awards | Minister of Culture, Sports and Tourism Commendation |
Korean Producers & Directors Association Awards | Artist of the Year |
2018-2019
Awards Show | Award(s) |
---|---|
Asia Artist Awards | Fabulous Award – Singer Artist of the Year – Music Best Artist Award – Singer |
Gaon Chart Music Awards | Song of the Year – April (“What is Love?”) Song of the Year – July (“Dance the Night Away”) |
Golden Disc Awards | Digital Bonsang (for “Heart Shaker”) Album Bonsang (for What is Love?) |
MBC Plus x Genie Awards | The Best Selling Artist The Female Group Best Global Performance |
Korea Popular Music Awards | Best Digital Song (“Heart Shaker”) Bonsang |
MAMA (MNET Asian Music Awards) | Worldwide Fans’ Choice Top 10 Favorite Dance Artist – Female Best Dance Performance – Female Group (for “What is Love?”) Best Female Group Song of the Year (Daesang for “What is Love?”) |
MMA (MelOn Music Awards) | Top 10 Artists |
Seoul Music Awards | Bonsang |
Soribada Best K-Music Awards | Bonsang Digital Daesang |
The Fact Music Awards | Worldwide Icon Artist of the Year (Bonsang) |
2019-2020
Awards Show | Award(s) |
---|---|
Asia Artist Awards | Best Social Artist – Music Singer of the Year (Daesang) |
Golden Disc Awards | Cosmopolitan Artist Award Digital Bonsang (for “Yes or Yes”) Album Bonsang (for Feel Special) |
MBC Plus x Genie Awards | The Female Group The Best Selling Artists |
MAMA (MNET Asian Music Awards) | Worldwide Fans’ Choice Top 10 2019 Qoo10 Favorite Female Artist Best Dance Performance – Female (for “Fancy”) Best Female Group |
Seoul Music Awards | Bonsang |
Soribada Best K-Music Awards | Bonsang Music of the Year Female Popularity Award |
The Fact Music Awards | Artist of the Year (Bonsang) |
Newsis 2019 K-Expo | Hallyu Culture Daesang – Minister of Culture, Sports, and Tourism Award |
SOURCES: Wikipedia (1)
Cover Image is of TWICE at the MNET Asian Music Awards in 2019 and was originally posted by TWICE’s Twitter account. You can see the original Tweet here.