Number of Views | Music Video(s) | Initial Release Date | Date Milestone Achieved |
---|---|---|---|
550 million+ | TT | October 24, 2016 | October 27, 2020 |
450 million+ | Likey | October 30, 2017 | May 24, 2020 |
400 million+ | What is Love? Cheer Up | April 9, 2018 April 25, 2016 | June 28, 2020 August 8, 2020 |
350 million+ | Like Ooh Ahh Fancy | October 20, 2015 April 22, 2019 | April 8, 2020 October 12, 2020 |
300 million+ | Heart Shaker | December 11, 2017 | December 10, 2019 |
200 million+ | Knock Knock Signal Yes or Yes Dance the Night Away Feel Special More & More | February 20, 2017 May 15, 2017 November 5, 2018 July 9, 2018 September 23, 2019 June 1, 2020 | August 5, 2018 February 7, 2019 August 29, 2019 November 4, 2019 April 9, 2020 October 24, 2020 |
100 million+ | I Can’t Stop Me | October 26, 2020 | November 7, 2020 |
Items of Note:
“I Can’t Stop Me” is currently TWICE’s fastest music video to reach 100 million views.
“TT” was the first K-pop girl group music video to reach 400 million views.
SOURCES: YouTube, Soompi (1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13) (14) (15) (16) (17)
The Cover Image is a screenshot of “TT,” which is currently TWICE’s most-watched music video on YouTube and belongs to JYP Entertainment.